FREE TABLE!
RECOMMENDED DRILL SIZES
FOR
WOOD SCREWS
Wood Screw Size | Major Thread Diameter | Thread Depth "F" | Diameter of Wood Screw at Bottom of Threads | For Hard Woods | For Soft Woods | ||||||||
No. |
Threads per Inch |
O.D. |
Max. |
Min. |
1F |
2F |
Max.
|
Mean | Min. | Drill Size | Drill Size | ||
2 | 26 | .086 | .090 | .079 | .010 | .020 | .070 | .0645 | .059 | 52 | .0635 | 53 | .0595 |
4 | 22 | .112 | .116 | .105 | .016 | .032 |
.084 |
.0785 | .073 |
47 |
.0785 |
49 | .0730 |
5 | 20 | .125 | .129 | .118 | .018 | .036 | .093 | .0875 | .082 | 44 | .0860 | 45 | .0820 |
6 | 18 | .1375 | .142 | .131 | .020 | .040 | .102 | .0965 | .091 | 41 | .0960 | 43 | .0890 |
7 | 16 | .151 | .155 | .144 | .022 | .044 | .111 | .1055 | .100 | 37 | .1040 | 39 | .0995 |
8 | 15 | .164 | .168 | .157 | .023 | .046 | .122 | .1165 | .111 | 32 | .1160 | 34 | .1110 |
9 | 14 | .177 | .181 | .170 | .026 | .052 | .129 | .1235 | .118 | 31 | .1200 | 32 | .1160 |
10 | 13 | .190 | .194 | .183 | .030 | .060 | .134 | .1285 | .123 | 30 | .1285 | 31 | .1200 |
12 | 11 | .216 | .220 | .209 | .031 | .062 | .158 | .1525 | .147 | 24 | .1520 | 26 | .1470 |
14 | 10 | .242 | .246 | .235 | .035 | .070 | .176 | .1705 | .165 | 18 | .1695 | 20 | .1610 |
Copyright © 1999 - 2000 Aaron's General Store.com
Back to Aaron's Wood Screws Home Page
Back to Aaron's General Store Home Page
Copyright © 1999 Aaron's General Store.com